POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
9/9/2023 - Merrittville Speedway
Thorold, ON
$3,000 To win Nitro Super Series Race
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1Nitro 54 Variety
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
2 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
3 | 6 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 3 | |
4 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
5 | 5 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | |
6 | 10 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 | |
7 | 11 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 4 | |
8 | 7 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -1 | |
9 | 18 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 9 | |
10 | 8 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 | |
11 | 9 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 | |
12 | 12 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | - | |
13 | 13 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | - | |
14 | 20 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 6 | |
15 | 15 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
16 | 17 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 | |
17 | 14 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -3 | |
18 | 21 | 87X | Shone Evans Scotland, ON | Scotland, ON | 3 | |
19 | 22 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 | |
20 | 2 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -18 | |
21 | 16 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | -5 | |
22 | 19 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -3 | |
23 DNF | 24 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 1 | |
24 DNF | 23 | 27 | Paul Ballantyne Brantford, ON | Brantford, ON | -1 |
Heat 1Creative Edge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - | |
2 | 2 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | - | |
3 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 1 | |
4 | 6 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
5 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 | |
6 | 5 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -1 | |
7 | 9 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 2 | |
DNS | 7 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | - | |
DNS | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | |
All transfer |
Heat 2Creative Edge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | - | |
2 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
3 | 2 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 | |
4 | 3 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 | |
5 | 8 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 3 | |
6 | 5 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | -1 | |
7 | 7 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | - | |
8 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | -2 | |
All transfer |
Heat 3Creative Edge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
2 | 4 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 2 | |
3 | 1 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -2 | |
4 | 3 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | |
5 | 5 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
6 | 7 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 1 | |
7 | 6 | 15GG | Garrett Green Dade City, FL | Dade City, FL | -1 | |
DNS | 8 | 27 | Paul Ballantyne Brantford, ON | Brantford, ON | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.001 | |
2 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.097 | |
3 | 5 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.158 | |
4 | 1 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.172 | |
5 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.202 | |
6 | 6 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 13.223 | |
7 | 2 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.380 | |
8 | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 13.485 | |
9 | 9 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.676 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 12.630 | |
2 | 7 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 12.956 | |
3 | 5 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.022 | |
4 | 4 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 13.023 | |
5 | 1 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 13.152 | |
6 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | 13.201 | |
7 | 8 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 13.286 | |
8 | 3 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 13.470 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 13.032 | |
2 | 1 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.071 | |
3 | 4 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 13.232 | |
4 | 7 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.247 | |
5 | 6 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | 13.348 | |
6 | 5 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 13.469 | |
7 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 13.668 | |
8 | 2 | 27 | Paul Ballantyne Brantford, ON | Brantford, ON | 14.495 |
Upcoming Events
Schedule TBA