POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
7/14/2023 - Ohsweken Speedway
Ohsweken, ON
$4,000-to-win Tammy Ten/Little Ben Night
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 4 | |
2 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 1 | |
3 | 6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
4 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | -3 | |
5 | 12 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 7 | |
6 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -2 | |
7 | 2 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | -5 | |
8 | 19 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 11 | |
9 | 8 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
10 | 23 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13 | |
11 | 7 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -4 | |
12 | 13 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 | |
13 | 16 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 3 | |
14 | 17 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 | |
15 | 11 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | -4 | |
16 | 25 | 21 | John Burbridge Jr St. Williams, ON | St. Williams, ON | 9 | |
17 | 18 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 1 | |
18 | 14 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | -4 | |
19 | 21 | 1-10 | Jake Brown Brantford, ON | Brantford, ON | 2 | |
20 DNF | 20 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | - | |
21 DNF | 9 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -12 | |
22 DNF | 10 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -12 | |
23 DNF | 15 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -8 | |
24 DNF | 22 | 87X | Shone Evans Scotland, ON | Scotland, ON | -2 | |
DNS | 24 | 15F | Mike Ferrell London, ON | London, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | |
2 | 3 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 1 | |
3 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 1 | |
4 | 5 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 | |
5 | 6 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 | |
6 | 8 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 | |
7 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | -5 | |
8 DNF | 7 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -1 | |
9 DNF | 9 | 15F | Mike Ferrell London, ON | London, ON | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
2 | 6 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 4 | |
3 | 1 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -2 | |
4 | 3 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | -1 | |
5 | 5 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | - | |
6 | 2 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -4 | |
7 | 9 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 2 | |
8 | 8 | 1-10 | Jake Brown Brantford, ON | Brantford, ON | - | |
9 | 7 | 21 | John Burbridge Jr St. Williams, ON | St. Williams, ON | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
2 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 2 | |
3 | 2 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | -1 | |
4 | 3 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -1 | |
5 | 6 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 1 | |
6 | 7 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 | |
7 | 5 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | -2 | |
DNS | 8 | 49L | Lucas Smith Brantford, ON | Brantford, ON | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.805 | |
2 | 7 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 14.023 | |
3 | 9 | 87X | Shone Evans Scotland, ON | Scotland, ON | 14.186 | |
4 | 4 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.192 | |
5 | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 14.205 | |
6 | 1 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.561 | |
7 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 14.602 | |
8 | 8 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.650 | |
DNS | 6 | 15F | Mike Ferrell London, ON | London, ON | 14.650 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.945 | |
2 | 4 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 14.313 | |
3 | 8 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 14.404 | |
4 | 5 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.433 | |
5 | 6 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 14.522 | |
6 | 9 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.596 | |
7 | 7 | 1-10 | Jake Brown Brantford, ON | Brantford, ON | 15.312 | |
8 | 2 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 15.312 | |
9 | 3 | 21 | John Burbridge Jr St. Williams, ON | St. Williams, ON |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 14.128 | |
2 | 7 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 14.304 | |
3 | 4 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 14.377 | |
4 | 1 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 14.472 | |
5 | 2 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 14.705 | |
6 | 3 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 14.871 | |
7 | 5 | 49L | Lucas Smith Brantford, ON | Brantford, ON | 15.054 | |
DNS | 6 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.054 |
Upcoming Events
Schedule TBA