POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
8/15/2023 - Ohsweken Speedway
Ohsweken, ON
Pintys
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 5 | |
2 | 5 | 52 | Stewart Friesen Sprakers, NY | Sprakers, NY | 3 | |
3 | 15 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 12 | |
4 | 9 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 5 | |
5 | 3 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 | |
6 | 16 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 10 | |
7 | 18 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 11 | |
8 | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -6 | |
9 | 20 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 11 | |
10 | 4 | 67 | Jessica Friesen Sprakers, NY | Sprakers, NY | -6 | |
11 | 12 | 45H | Chuck Hebing Ontario, NY | Ontario, NY | 1 | |
12 | 14 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 2 | |
13 | 17 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 4 | |
14 | 10 | 49L | Lucas Smith Brantford, ON | Brantford, ON | -4 | |
15 | 23 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 8 | |
16 | 19 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 3 | |
17 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | -16 | |
18 | 8 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -10 | |
19 | 11 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -8 | |
20 | 22 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 2 | |
21 | 7 | 77J | Jim Huppunen Fenwick, ON | Fenwick, ON | -14 | |
22 | 21 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 | |
23 | 13 | 87X | Shone Evans Scotland, ON | Scotland, ON | -10 | |
DNS | 24 | 70MM | Mack DeMan Mississauga, ON | Mississauga, ON | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 2 | |
2 | 5 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 3 | |
3 | 6 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 3 | |
4 | 14 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 10 | |
5 | 7 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 | |
6 | 8 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 2 | |
7 | 4 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -3 | |
8 | 11 | 70MM | Mack DeMan Mississauga, ON | Mississauga, ON | 3 | |
Top 8 transfer | ||||||
9 | 1 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -8 | |
10 | 13 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 3 | |
11 | 9 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | -2 | |
12 | 10 | 21 | John Burbridge Jr St. Williams, ON | St. Williams, ON | -2 | |
13 | 12 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -1 | |
14 DNF | 2 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -12 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 13.736 | |
2 | 10 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.754 | |
3 | 4 | 67 | Jessica Friesen Sprakers, NY | Sprakers, NY | 13.768 | |
4 | 6 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.777 | |
5 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.808 | |
6 | 9 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.928 | |
7 | 13 | 87X | Shone Evans Scotland, ON | Scotland, ON | 14.026 | |
8 | 7 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.070 | |
Top 8 transfer | ||||||
9 | 12 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.120 | |
10 | 8 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 14.207 | |
11 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 14.222 | |
12 | 11 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.357 | |
13 | 15 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 14.475 | |
14 | 14 | 70MM | Mack DeMan Mississauga, ON | Mississauga, ON | 14.627 | |
15 | 1 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 14.676 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 14.279 | |
2 | 3 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.320 | |
3 | 4 | 52 | Stewart Friesen Sprakers, NY | Sprakers, NY | 14.367 | |
4 | 5 | 77J | Jim Huppunen Fenwick, ON | Fenwick, ON | 14.427 | |
5 | 2 | 49L | Lucas Smith Brantford, ON | Brantford, ON | 14.518 | |
6 | 7 | 45H | Chuck Hebing Ontario, NY | Ontario, NY | 14.541 | |
7 | 9 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 14.608 | |
8 | 12 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 14.700 | |
Top 8 transfer | ||||||
9 | 1 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.715 | |
10 | 11 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.761 | |
11 | 6 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.763 | |
12 | 14 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 14.785 | |
13 | 15 | 21 | John Burbridge Jr St. Williams, ON | St. Williams, ON | 15.253 | |
14 | 13 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 15.416 | |
15 | 10 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 15.416 |
Upcoming Events
Schedule TBA