POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
7/12/2024 - Ohsweken Speedway
Ohsweken, ON
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
2 | 9 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 7 | |
3 | 6 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 3 | |
4 | 4 | 5 | D.J. Christie Beachville, ON | Beachville, ON | - | |
5 | 18 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 13 | |
6 | 8 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 2 | |
7 | 17 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 10 | |
8 | 1 | 98 | Joe Trenca Clay, NY | Clay, NY | -7 | |
9 | 21 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 12 | |
10 | 10 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | - | |
11 | 20 | 71H | Max Stambaugh Lima, OH | Lima, OH | 9 | |
12 | 13 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 1 | |
13 | 27 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14 | |
14 | 24 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 10 | |
15 | 19 | 87X | Shone Evans Scotland, ON | Scotland, ON | 4 | |
16 | 22 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 6 | |
17 | 28 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 11 | |
18 | 7 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -11 | |
19 | 11 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -8 | |
20 | 26 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 6 | |
21 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | -16 | |
22 | 23 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 1 | |
23 | 29 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 6 | |
24 | 14 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -10 | |
25 DNF | 15 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -10 | |
26 DNF | 25 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | -1 | |
27 DNF | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -25 | |
28 DNF | 30 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 2 | |
29 DNF | 12 | 31 | Jac Nickles Harrod, OH | Harrod, OH | -17 | |
30 DNF | 16 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 3 | |
2 | 1 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 | |
3 | 3 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | |
4 | 8 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 4 | |
5 | 9 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 4 | |
6 | 5 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | -1 | |
Top 6 transfer | ||||||
7 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
8 | 12 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON | 4 | |
9 | 13 | 21 | Tom Huppunen Welland, ON | Welland, ON | 4 | |
10 | 10 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | - | |
11 DNF | 2 | 0C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -9 | |
12 DNF | 11 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -1 | |
13 DNF | 6 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Joe Trenca Clay, NY | Clay, NY | - | |
2 | 2 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | - | |
3 | 3 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | - | |
4 | 5 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 1 | |
5 | 4 | 87X | Shone Evans Scotland, ON | Scotland, ON | -1 | |
6 | 8 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 2 | |
Top 6 transfer | ||||||
7 | 7 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | - | |
8 | 6 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | -2 | |
9 | 10 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 1 | |
10 | 9 | 21 | Tom Huppunen Welland, ON | Welland, ON | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
2 | 4 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 2 | |
3 | 1 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -2 | |
4 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 1 | |
5 | 3 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 | |
6 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | - | |
Top 6 transfer | ||||||
7 | 9 | 0C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 2 | |
8 | 7 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | -1 | |
9 | 8 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
2 | 3 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 | |
3 | 1 | 7C | Phil Gressman Fremont, OH | Fremont, OH | -2 | |
4 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
5 | 7 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | 2 | |
6 | 6 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - | |
Top 6 transfer | ||||||
7 | 5 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 | |
8 | 8 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
DNS | 9 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 1 | |
2 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
3 | 5 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
4 | 8 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 4 | |
5 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -2 | |
6 | 7 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
Top 6 transfer | ||||||
7 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | -1 | |
8 | 1 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -7 | |
9 | 9 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON | - |
Qualifying Flight 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | 13.671 | |
2 | 5 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.768 | |
3 | 11 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.911 | |
4 | 13 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.950 | |
5 | 4 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.958 | |
6 | 1 | 85 | Dustin Daggett Portland, MI | Portland, MI | 13.999 | |
7 | 6 | 98 | Joe Trenca Clay, NY | Clay, NY | 14.014 | |
8 | 10 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | 14.054 | |
9 | 12 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 14.076 | |
10 | 9 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 14.167 | |
11 | 15 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 14.212 | |
12 | 3 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 14.217 | |
13 | 16 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.228 | |
14 | 14 | 70 | Eli Lakin Buchanan, MI | Buchanan, MI | 14.279 | |
15 | 8 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 14.296 | |
16 | 17 | 13 | Keith Granholm Syracuse, NY | Syracuse, NY | 14.378 | |
17 | 7 | 21 | Tom Huppunen Welland, ON | Welland, ON | 14.445 | |
18 | 19 | 0C | Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 14.694 | |
19 | 18 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 14.815 |
Qualifying Flight 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.798 | |
2 | 7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.836 | |
3 | 4 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.870 | |
4 | 12 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.886 | |
5 | 1 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 13.918 | |
6 | 17 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.964 | |
7 | 9 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 13.998 | |
8 | 6 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.061 | |
9 | 3 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.067 | |
10 | 14 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.077 | |
11 | 13 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.117 | |
12 | 8 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 14.232 | |
13 | 18 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | 14.253 | |
14 | 16 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.283 | |
15 | 5 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 14.289 | |
16 | 15 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 14.298 | |
17 | 11 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.586 | |
DQ | 10 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON | 14.369 |
Upcoming Events
Schedule TBA