POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
9/13/2024 - Ohsweken Speedway
Ohsweken, ON
Night before the Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - | |
2 | 2 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - | |
3 | 4 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 1 | |
4 | 5 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
5 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -2 | |
6 | 9 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 3 | |
7 | 7 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | - | |
8 | 6 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -2 | |
9 | 13 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 4 | |
10 | 8 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -2 | |
11 | 12 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
12 | 10 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | -2 | |
13 | 11 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | -2 | |
14 | 15 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | 1 | |
15 | 14 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Joe Trenca Clay, NY | Clay, NY | 2 | |
2 | 5 | 71H | Max Stambaugh Lima, OH | Lima, OH | 3 | |
3 | 1 | 79 | Jordan Thomas Harding, PA | Harding, PA | -2 | |
4 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | -2 | |
5 | 4 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 | |
6 | 8 | 19 | Mathieu Bardier Pierreville, QC | Pierreville, QC | 2 | |
7 | 14 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 7 | |
8 | 10 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 2 | |
9 | 15 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 6 | |
10 | 9 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -1 | |
11 | 7 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 | |
12 | 13 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 1 | |
13 | 11 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -2 | |
14 DNF | 12 | 84 | Tyler Rand Picton, ON | Picton, ON | -2 | |
15 DNF | 6 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 5 | 87X | Shone Evans Scotland, ON | Scotland, ON | 3 | |
3 | 7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 4 | |
4 | 2 | 84 | Tyler Rand Picton, ON | Picton, ON | -2 | |
5 | 4 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 | |
6 | 3 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | -3 | |
7 | 6 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 6 | |
2 | 4 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
3 | 3 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | - | |
4 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -2 | |
5 | 6 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 1 | |
6 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -5 | |
7 | 5 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | |
2 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 1 | |
3 | 7 | 98 | Joe Trenca Clay, NY | Clay, NY | 4 | |
4 | 4 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - | |
5 | 2 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -3 | |
6 DNF | 5 | 15GG | Garrett Green Dade City, FL | Dade City, FL | -1 | |
7 DNF | 6 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Jordan Thomas Harding, PA | Harding, PA | 5 | |
2 | 3 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 1 | |
3 | 1 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | -2 | |
4 | 7 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 | |
5 | 5 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | - | |
6 | 2 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | -4 | |
7 DNF | 4 | 84L | Mike Lichty Innerkip, ON | Innerkip, ON | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 | |
2 | 1 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -1 | |
3 | 7 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 4 | |
4 | 6 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 2 | |
5 | 3 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | -2 | |
6 | 5 | 13 | Evan Reynolds Brockville, ON | Brockville, ON | -1 | |
7 DNF | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 2 | |
2 | 1 | 19 | Mathieu Bardier Pierreville, QC | Pierreville, QC | -1 | |
3 | 4 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 1 | |
4 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -2 | |
5 | 6 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
6 | 5 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
Upcoming Events
Schedule TBA