POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
9/14/2024 - Ohsweken Speedway
Ohsweken, ON
Northern Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 12 | |
2 | 7 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 5 | |
3 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | - | |
4 | 15 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 11 | |
5 | 2 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -3 | |
6 | 21 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 15 | |
7 | 9 | 98 | Joe Trenca Clay, NY | Clay, NY | 2 | |
8 | 18 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 10 | |
9 | 16 | 84B | Matt Billings Brockville, ON | Brockville, ON | 7 | |
10 | 4 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -6 | |
11 | 6 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -5 | |
12 | 25 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13 | |
13 | 1 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | -12 | |
14 | 26 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | 12 | |
15 | 17 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 2 | |
16 | 27 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 11 | |
17 | 28 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 11 | |
18 | 8 | 71H | Max Stambaugh Lima, OH | Lima, OH | -10 | |
19 | 20 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 1 | |
20 | 11 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -9 | |
21 | 30 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 9 | |
22 | 24 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 2 | |
23 | 10 | 87X | Shone Evans Scotland, ON | Scotland, ON | -13 | |
24 DNF | 5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | -19 | |
25 DNF | 19 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -6 | |
26 DNF | 14 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | -12 | |
27 DNF | 12 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | -15 | |
28 DNF | 29 | 85 | Dustin Daggett Portland, MI | Portland, MI | 1 | |
29 DNF | 23 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | -6 | |
30 DNF | 22 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
2 | 2 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | - | |
3 | 4 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 | |
4 | 1 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -3 | |
5 | 5 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | - | |
6 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 1 | |
Top 6 transfer | ||||||
7 | 14 | 10V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 7 | |
8 | 6 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 | |
9 | 9 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - | |
10 | 8 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | -2 | |
11 | 19 | 79 | Jordan Thomas Harding, PA | Harding, PA | 8 | |
12 | 17 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 5 | |
13 | 22 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | 9 | |
14 | 12 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -2 | |
15 | 20 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 5 | |
16 | 16 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | - | |
17 | 10 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | -7 | |
18 | 15 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | -3 | |
19 | 21 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 2 | |
20 DNF | 13 | 84 | Tyler Rand Picton, ON | Picton, ON | -7 | |
21 DNF | 18 | 15GG | Garrett Green Dade City, FL | Dade City, FL | -3 | |
22 DNF | 11 | 85 | Dustin Daggett Portland, MI | Portland, MI | -11 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Jordan Thomas Harding, PA | Harding, PA | 4 | |
2 | 3 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 | |
3 | 4 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 1 | |
4 | 10 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | 6 | |
Top 4 transfer | ||||||
5 | 2 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | -3 | |
6 | 1 | 13 | Evan Reynolds Brockville, ON | Brockville, ON | -5 | |
7 | 7 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | - | |
8 | 6 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | -2 | |
9 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | -1 | |
10 DNF | 9 | 19KC | Mathieu Bardier Pierreville, QC | Pierreville, QC | -1 |
POLE DASH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 4 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 2 | |
3 | 2 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -1 | |
4 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
5 | 6 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 1 | |
6 | 8 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 2 | |
7 | 7 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - | |
8 | 5 | 71H | Max Stambaugh Lima, OH | Lima, OH | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 1 | |
2 | 4 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 2 | |
3 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
Top 3 transfer | ||||||
4 | 1 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -3 | |
5 | 5 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | - | |
6 | 7 | 84 | Tyler Rand Picton, ON | Picton, ON | 1 | |
7 DNF | 8 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 | |
8 DNF | 6 | 19KC | Mathieu Bardier Pierreville, QC | Pierreville, QC | -2 | |
DNS | 9 | 52K | Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 3 | |
2 | 1 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | -1 | |
3 | 3 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | - | |
Top 3 transfer | ||||||
4 | 2 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 | |
5 | 5 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | |
6 | 6 | 15GG | Garrett Green Dade City, FL | Dade City, FL | - | |
7 | 7 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | - | |
8 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 3 | |
2 | 1 | 87X | Shone Evans Scotland, ON | Scotland, ON | -1 | |
3 | 2 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 | |
Top 3 transfer | ||||||
4 | 3 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 | |
5 | 6 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | 1 | |
6 | 7 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 1 | |
7 | 5 | 79 | Jordan Thomas Harding, PA | Harding, PA | -2 | |
8 | 8 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Joe Trenca Clay, NY | Clay, NY | - | |
2 | 4 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 2 | |
3 | 3 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | - | |
Top 3 transfer | ||||||
4 | 5 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 | |
5 | 2 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -3 | |
6 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - | |
7 | 7 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 1 | |
2 | 4 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 | |
3 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -2 | |
Top 3 transfer | ||||||
4 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
5 | 5 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | - | |
6 | 7 | 10V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 | |
7 | 6 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | -1 | |
8 | 8 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 1 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | -1 | |
3 | 3 | 84B | Matt Billings Brockville, ON | Brockville, ON | - | |
Top 3 transfer | ||||||
4 | 4 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | - | |
5 | 5 | 85 | Dustin Daggett Portland, MI | Portland, MI | - | |
6 | 7 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 1 | |
7 | 8 | 13 | Evan Reynolds Brockville, ON | Brockville, ON | 1 | |
8 | 6 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | -2 |
FLIGHT 1 GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 13.855 | |
2 | 5 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 13.860 | |
3 | 3 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | 14.074 | |
4 | 1 | 19KC | Mathieu Bardier Pierreville, QC | Pierreville, QC | 14.309 | |
5 | 4 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | 14.855 |
FLIGHT 1 GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.703 | |
2 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.705 | |
3 | 2 | 3G | Dale Gosselin Saint-Pie, QC | Saint-Pie, QC | 14.045 | |
4 | 3 | 52K | Scott Kreutter Cowlesville, NY | Cowlesville, NY |
FLIGHT 1 GROUP C
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 13.610 | |
2 | 2 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 14.361 | |
3 | 4 | 84 | Tyler Rand Picton, ON | Picton, ON | 14.485 | |
4 | 1 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.029 |
FLIGHT 1 GROUP D
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.898 | |
2 | 2 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.935 | |
3 | 4 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 14.262 | |
4 | 1 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 15.810 |
FLIGHT 2 GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 13.718 | |
2 | 4 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 13.886 | |
3 | 1 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.144 | |
4 | 3 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.276 |
FLIGHT 2 GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 67X | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.499 | |
2 | 2 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 13.977 | |
3 | 1 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | 14.690 | |
4 | 3 | 46C | Ryan Coniam Burlington, ON | Burlington, ON |
FLIGHT 2 GROUP C
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 13.782 | |
2 | 1 | 87X | Shone Evans Scotland, ON | Scotland, ON | 13.990 | |
3 | 2 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.123 | |
4 | 4 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | 14.124 |
FLIGHT 2 GROUP D
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.919 | |
2 | 1 | 98 | Joe Trenca Clay, NY | Clay, NY | 14.048 | |
3 | 4 | 79 | Jordan Thomas Harding, PA | Harding, PA | 14.081 | |
4 | 2 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.622 |
FLIGHT 3 GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 71H | Max Stambaugh Lima, OH | Lima, OH | 14.142 | |
2 | 1 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 14.554 | |
3 | 2 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 14.767 | |
4 | 3 | 13 | Evan Reynolds Brockville, ON | Brockville, ON | 14.842 |
FLIGHT 3 GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 14.160 | |
2 | 4 | 10H | Kelly Hebing Phoenix, NY | Phoenix, NY | 14.620 | |
3 | 3 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.740 | |
4 | 1 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 14.747 |
FLIGHT 3 GROUP C
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.621 | |
2 | 3 | 28F | Davie Franek Wantage, NJ | Wantage, NJ | 14.411 | |
3 | 4 | 85 | Dustin Daggett Portland, MI | Portland, MI | 14.479 | |
4 | 1 | 10V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 14.634 |
FLIGHT 3 GROUP D
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.772 | |
2 | 1 | 84B | Matt Billings Brockville, ON | Brockville, ON | 13.951 | |
3 | 3 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.963 | |
4 | 2 | 53 | Shawn Donath South Onondaga, NY | South Onondaga, NY | 14.387 |
Upcoming Events
Schedule TBA