POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
4/20/2024 - Merrittville Speedway
Thorold, ON
Spring Sizzler
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 11 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 9 | |
3 | 14 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 11 | |
4 | 1 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -3 | |
5 | 7 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
6 | 12 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 6 | |
7 | 6 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | -1 | |
8 | 10 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 2 | |
9 | 9 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
10 | 17 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 7 | |
11 | 8 | 87X | Shone Evans Scotland, ON | Scotland, ON | -3 | |
12 | 20 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 8 | |
13 | 3 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -10 | |
14 | 22 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 8 | |
15 DNF | 4 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -11 | |
16 DNF | 16 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - | |
17 DNF | 21 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 4 | |
18 DNF | 18 | 71B | Brent Begolo Thorold, ON | Thorold, ON | - | |
19 DNF | 15 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -4 | |
20 DNF | 5 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -15 | |
21 DNF | 23 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | 2 | |
22 DNF | 13 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -9 | |
23 DNF | 19 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
2 | 2 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
3 | 1 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | -2 | |
4 | 3 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 | |
5 | 7 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 | |
6 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - | |
7 | 8 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 | |
8 | 5 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
2 | 4 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 2 | |
3 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | 3 | |
4 | 5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 1 | |
5 | 1 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -4 | |
6 | 7 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 1 | |
7 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -4 | |
DNS | 8 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | - | |
2 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 2 | |
3 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
4 | 3 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 | |
5 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | - | |
6 | 6 | 71B | Brent Begolo Thorold, ON | Thorold, ON | - | |
7 | 7 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.771 | |
2 | 3 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | 14.005 | |
3 | 2 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.233 | |
4 | 4 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.264 | |
5 | 7 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.508 | |
6 | 5 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 14.668 | |
7 | 8 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.713 | |
8 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.879 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | ||
2 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | ||
3 | 3 | 5 | D.J. Christie Beachville, ON | Beachville, ON | ||
4 | 4 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | ||
5 | 5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | ||
6 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | ||
7 | 7 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | ||
8 | 8 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | ||
2 | 2 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | ||
3 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | ||
4 | 4 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | ||
5 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | ||
6 | 6 | 71B | Brent Begolo Thorold, ON | Thorold, ON | ||
7 | 7 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON |
Upcoming Events
Schedule TBA