POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Headline Saturday Show at...
9/3/2024 -
THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as C
-
POIRIER TAKES SOS WIN IN HUMBERSTONE FINALE
10/5/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Steven Petty
PORT COLBORNE, Ont. (October 5, 2024) - Jordan Poirier took the Southern Ontario Sprints victory on Saturday night in the final...more
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
6/22/2024 - Merrittville Speedway
Thorold, ON
Gary Cunningham Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | |
2 | 7 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 5 | |
3 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 1 | |
4 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 | |
5 | 5 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
6 | 2 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 | |
7 | 10 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 3 | |
8 | 12 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 4 | |
9 | 8 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -1 | |
10 | 13 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 3 | |
11 | 16 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | 5 | |
12 | 3 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -9 | |
13 | 15 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 2 | |
14 | 11 | 87X | Shone Evans Scotland, ON | Scotland, ON | -3 | |
15 | 14 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 | |
16 | 9 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -7 | |
17 | 17 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | - | |
18 | 19 | 84 | Mike Lichty Innerkip, ON | Innerkip, ON | 1 | |
19 | 21 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 2 | |
20 | 20 | 46P | Kevin Pauls Dunnville, ON | Dunnville, ON | - | |
21 | 22 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 1 | |
22 | 18 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -4 | |
DNS | 23 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - | |
2 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
3 | 3 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | - | |
4 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
5 | 7 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 2 | |
6 | 6 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
7 | 5 | 84 | Mike Lichty Innerkip, ON | Innerkip, ON | -2 | |
DNS | 8 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | - | |
2 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | - | |
3 | 5 | 87X | Shone Evans Scotland, ON | Scotland, ON | 2 | |
4 | 4 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - | |
5 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 | |
6 | 7 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 1 | |
7 | 6 | 46P | Kevin Pauls Dunnville, ON | Dunnville, ON | -1 | |
8 | 8 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | |
2 | 2 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - | |
3 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
4 | 4 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | - | |
5 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 1 | |
6 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -1 | |
7 | 7 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 13.322 | |
2 | 4 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.373 | |
3 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.420 | |
4 | 8 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 13.453 | |
5 | 6 | 84 | Mike Lichty Innerkip, ON | Innerkip, ON | 13.483 | |
6 | 7 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | 13.536 | |
7 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.586 | |
8 | 5 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | 13.586 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.246 | |
2 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.317 | |
3 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 13.401 | |
4 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.519 | |
5 | 8 | 87X | Shone Evans Scotland, ON | Scotland, ON | 13.531 | |
6 | 5 | 46P | Kevin Pauls Dunnville, ON | Dunnville, ON | 13.770 | |
7 | 3 | 46 | Ryan Coniam Burlington, ON | Burlington, ON | 13.870 | |
8 | 6 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 13.921 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.296 | |
2 | 7 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.351 | |
3 | 5 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.450 | |
4 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 13.484 | |
5 | 4 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 13.535 | |
6 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 13.536 | |
7 | 3 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 15.056 |
Upcoming Events
Schedule TBA